shadow

The Indian market is likely to open higher on Wednesday following a mixed trend in Asian peers. At 7:10 am, the SGX Nifty was trading 49.00 points or 0.31 percent higher at 15,819.00, indicating a positive start for the Sensex and Nifty50.

HDFC Bank | The bank, along with its subsidiary HDFC Securities, will pick up a 7.76 percent stake worth Rs 6.9 crore in Borderless Softtec.

Hero MotoCorp | The company will hike prices across the range of motorcycles and scooters by up to Rs 3,000 from July 1.

Vedanta | The company has been awarded the Kuraloi (A) North coal block in Odisha. The mine has geological reserves of 1,680 million tonnes and an estimated capacity of 8 million tonnes per annum.

NMDC | The company’s Q4FY21 net profit jumped to Rs 2,833.8 crore from Rs 347.3 crore, while revenue increased to Rs 6,847.6 crore from Rs 3,187.2 crore, YoY.

IDBI Bank | The government invited bids from transaction advisors and legal firms for assisting in the strategic sale of IDBI Bank.

Wabco India | The company’s promoter ZF International UK will sell a 2.64 percent stake in the company via an offer for sale at a set floor price of Rs 6,550 per share.

Bharat Electronics | The company’s Q4FY21 consolidated profit rose 30.6 percent to Rs 1,368.15 crore from Rs 1,046.97 crore, while revenue jumped 19 percent to Rs 6,917.47 crore from Rs 5,816.77 crore, YoY.

Sobha | The company’s Q4FY21 consolidated profit plunged 64.7 percent to Rs 17.9 crore from Rs 50.7 crore, while revenue fell 39.2 percent to Rs 553.4 crore from Rs 910.1 crore, YoY.

GE Power India | The company reported a higher consolidated profit at Rs 16 crore in Q4FY21 against Rs 14.87 crore in Q4FY20. Revenue jumped to Rs 930.5 crore from Rs 732.68 crore, YoY.

Krebs Biochemicals & Industries | The company said a group or section of employees from Krebs workers and staff union at Nellore unit are remaining absent from duties during various shifts in an unauthorized and unjustified manner. The company may face loss of production and hindrance in the operations due to the said strike of the workers.

Centrum Capital | The company reported a consolidated net loss of Rs 5.54 crore in Q4FY21 as against a net profit of Rs 25.05 crore, YoY. Total income jumped 18.2 percent to Rs 148.39 crore from Rs 125.56 crore, YoY.

GSS Infotech | Promoter Raghunadha Rao Marepally acquired 1.02 lakh equity shares via open market transaction on June 16, increasing shareholding to 18.55 percent from 17.95 percent earlier.

Earnings Today | Apollo Hospitals Enterprise, Allcargo Logistics, HCC, MBL Infrastructures, Mcleod Russel India, Mercator, Precision Wires India, Schneider Electric Infrastructure, V2 Retail, among others.

Author

CNBC

Leave a Reply

Your email address will not be published. Required fields are marked *